30-day comfort guarantee · Easy exchanges
In stock · Ready to ship
Build your rotation · 2nd strap −50%
Compatibility scope: This page lists Garmin watches that use QuickFit 22 mm. Bands on this page are not compatible with QuickFit 26 mm or with non-QuickFit (spring-bar) models.
| Model | Case | Notes |
|---|---|---|
| Epix (Gen 2) | 47 mm | AMOLED |
| Epix (AMOLED) | 47 mm | Non-Pro |
| Model | Case | Notes |
|---|---|---|
| Fēnix 5 / 5 Plus | 47 mm | All trims |
| Fēnix 6 (Pro / Sapphire / Solar) | 47 mm | — |
| Fēnix 7 (Solar / Sapphire / Pro) | 47 mm | — |
| Fēnix 8 (47 mm) | 47 mm | AMOLED / Solar / Sapphire |
| Model | Case | Notes |
|---|---|---|
| Forerunner 745 | — | QuickFit 22 mm support |
| Forerunner 935 / 945 / 945 LTE | — | — |
| Forerunner 955 / 965 | — | 965 = AMOLED |
| Model | Case | Notes |
|---|---|---|
| Instinct / Instinct Solar | — | Std / Tactical |
| Instinct 2 (all 45–47 mm variants) | — | Camo, dēzl, Solar, Tactical |
| Model | Case | Notes |
|---|---|---|
| Approach S60 / S62 | — | — |
| Approach S70 (47 mm) | 47 mm | 47 mm size only |
| Model | Case | Notes |
|---|---|---|
| Descent G1 / G1 Solar | — | — |
| Model | Case | Notes |
|---|---|---|
| Adventurer | — | Gen 1 & Gen 2 |
| Athlete | — | Gen 1 & Gen 2 |
| Aviator | — | Gen 1 & Gen 2 |
| Captain | — | Gen 1 & Gen 2 |
| Commander | — | Gen 1 & Gen 2 |
| Driver | — | Gen 1 & Gen 2 |
| Golfer | — | Gen 1 & Gen 2 |
| Model | Case | Notes |
|---|---|---|
| Quatix 5 / 5 Sapphire | — | — |
| Quatix 6 / 6 Titanium | — | — |
| Quatix 7 / 7 Pro | — | — |
| Model | Case | Notes |
|---|---|---|
| D2 Delta | — | — |
| D2 Mach 1 | — | — |
Heads-up: QuickFit is Garmin’s proprietary slide-lock system. A 22 mm QuickFit band fits only watches that use 22 mm QuickFit. For 26 mm watches, use our separate 26 mm page.